Saturday, November 21, 2009

Chrome Front Bullbar T5

29P/Schwassmann-Wachmann Very Merry Christmas in a new pop




Confirmation obtained by Gustavo Muller from the Nazareth Centre (MPC J47) in Lanzarote, Canary Islands, Spain.

New detection obtained by Albert Sánchez Caso from Gualba Observatory (MPC 442) of Barcelona, \u200b\u200bSpain.

Latest published in the MPC astrometry showing Outburst: 0029P C2009 11 08.10220
September 1949 11.36 +12 34 55.8 15.8 N EV062939

0029P C2009 11 09.22663 09 49 31.94 +12 32 17.5 16.3 N EV062A77
0029P C2009 11 10.18387 09 49 49.04 +12 30 07.2 13.5 T EV062442
0029P C2009 11 10.18405 09 49 49.05 +12 30 06.1 13.5 T EV062442
0029P C2009 11 10.18571 09 49 49.17 +12 30 06.1 13.2 T EV062442
0029P C2009 11 12.18126 09 50 23.03 +12 25 39.2 13.6 T EV062442
0029P C2009 11 12.18244 09 50 23.04 +12 25 38.9 13.6 T EV062442
0029P C2009 11 12.18404 09 50 23.03 +12 25 38.7 13.3 T EV062442
0029P C2009 11 12.18548 09 50 23.08 +12 25 38.6 13.3 T EV062442
0029P C2009 11 12.18668 09 50 23.10 +12 25 38.4 13.8 T EV062442
0029P C2009 11 12.18747 09 50 23.11 +12 25 38.3 13.8 T EV062442
0029P C2009 11 12.21941 09 50 23.60 +12 25 33.9 13.6 N EV062J10
0029P C2009 11 12.22012 09 50 23.61 +12 25 33.6 13.6 N EV062J10
0029P C2009 11 12.22115 09 50 23.63 +12 25 33.8 13.6 N EV062J10
0029P C2009 11 12.22185 09 50 23.66 +12 25 33.1 13.3 N EV062A77
0029P C2009 11 12.26905 09 50 24.44 +12 25 28.0 13.7 N EV062J47
0029P C2009 11 12.27131 09 50 24.45 +12 25 27.6 13.7 N EV062J47

0 comments:

Post a Comment